Home

osádka vakuum Kráva cepb z molecular marker statický maximalizovat Šepot

Epigenetic control of melanoma cell invasiveness by the stem cell factor  SALL4 | Nature Communications
Epigenetic control of melanoma cell invasiveness by the stem cell factor SALL4 | Nature Communications

10(E),12(Z)-Octadecadienoic acid activates the ISR in adipocytes and... |  Download Scientific Diagram
10(E),12(Z)-Octadecadienoic acid activates the ISR in adipocytes and... | Download Scientific Diagram

The effect of methylation on DNA binding properties of CEBPB|ATF4... |  Download Scientific Diagram
The effect of methylation on DNA binding properties of CEBPB|ATF4... | Download Scientific Diagram

An evolutionary recent IFN/IL-6/CEBP axis is linked to monocyte expansion  and tuberculosis severity in humans | eLife
An evolutionary recent IFN/IL-6/CEBP axis is linked to monocyte expansion and tuberculosis severity in humans | eLife

Chromatin profile-based identification of a novel ER-positive breast cancer  subgroup with reduced ER-responsive element accessibility | British Journal  of Cancer
Chromatin profile-based identification of a novel ER-positive breast cancer subgroup with reduced ER-responsive element accessibility | British Journal of Cancer

Cancers | Free Full-Text | Epilepsy Associates with Decreased HIF-1α/STAT5b  Signaling in Glioblastoma
Cancers | Free Full-Text | Epilepsy Associates with Decreased HIF-1α/STAT5b Signaling in Glioblastoma

Whole Transcriptome Sequencing Analyses Reveal Molecular Markers of Blood  Pressure Response to Thiazide Diuretics | Scientific Reports
Whole Transcriptome Sequencing Analyses Reveal Molecular Markers of Blood Pressure Response to Thiazide Diuretics | Scientific Reports

Functional, metabolic and transcriptional maturation of human pancreatic  islets derived from stem cells | Nature Biotechnology
Functional, metabolic and transcriptional maturation of human pancreatic islets derived from stem cells | Nature Biotechnology

Safeguard function of PU.1 shapes the inflammatory epigenome of neutrophils  | Nature Immunology
Safeguard function of PU.1 shapes the inflammatory epigenome of neutrophils | Nature Immunology

C/EBPβ isoform-specific regulation of migration and invasion in  triple-negative breast cancer cells | npj Breast Cancer
C/EBPβ isoform-specific regulation of migration and invasion in triple-negative breast cancer cells | npj Breast Cancer

PDF) Molecular Markers Implicating Early Malignant Events in Cervical  Carcinogenesis
PDF) Molecular Markers Implicating Early Malignant Events in Cervical Carcinogenesis

C/EBPβ Antibody | Cell Signaling Technology
C/EBPβ Antibody | Cell Signaling Technology

Microarrays | Free Full-Text | Stromal Activation by Tumor Cells: An in  Vitro Study in Breast Cancer
Microarrays | Free Full-Text | Stromal Activation by Tumor Cells: An in Vitro Study in Breast Cancer

C/EBPβ-LIP induces cancer-type metabolic reprogramming by regulating the  let-7/LIN28B circuit in mice | Communications Biology
C/EBPβ-LIP induces cancer-type metabolic reprogramming by regulating the let-7/LIN28B circuit in mice | Communications Biology

A hierarchical and collaborative BRD4/CEBPD partnership governs vascular  smooth muscle cell inflammation: Molecular Therapy - Methods & Clinical  Development
A hierarchical and collaborative BRD4/CEBPD partnership governs vascular smooth muscle cell inflammation: Molecular Therapy - Methods & Clinical Development

The CEBP temporal binding patterns display two sets of cis-regulatory... |  Download Scientific Diagram
The CEBP temporal binding patterns display two sets of cis-regulatory... | Download Scientific Diagram

Effects of A-CEBP in chondrocytes. (A) mRNA levels of chodrogenic... |  Download Scientific Diagram
Effects of A-CEBP in chondrocytes. (A) mRNA levels of chodrogenic... | Download Scientific Diagram

Recent advancements in molecular marker-assisted selection and applications  in plant breeding programmes | Journal of Genetic Engineering and  Biotechnology | Full Text
Recent advancements in molecular marker-assisted selection and applications in plant breeding programmes | Journal of Genetic Engineering and Biotechnology | Full Text

Dominant-negative effect of A-CEBP in chondrocytes. (A) Mammalian... |  Download Scientific Diagram
Dominant-negative effect of A-CEBP in chondrocytes. (A) Mammalian... | Download Scientific Diagram

Phospho-C/EBPα (Thr222/226) Antibody | Cell Signaling Technology
Phospho-C/EBPα (Thr222/226) Antibody | Cell Signaling Technology

Frontiers | Crosstalk Between microRNAs and the Pathological Features of  Secondary Lymphedema
Frontiers | Crosstalk Between microRNAs and the Pathological Features of Secondary Lymphedema

Frontiers | Hsa_circ_0060927 Is a Novel Tumor Biomarker by Sponging  miR-195-5p in the Malignant Transformation of OLK to OSCC
Frontiers | Hsa_circ_0060927 Is a Novel Tumor Biomarker by Sponging miR-195-5p in the Malignant Transformation of OLK to OSCC

Effects of A-CEBP in chondrocytes. (A) mRNA levels of chodrogenic... |  Download Scientific Diagram
Effects of A-CEBP in chondrocytes. (A) mRNA levels of chodrogenic... | Download Scientific Diagram

NPM1 Antibody (NPM1/1902) (NBP2-79739): Novus Biologicals
NPM1 Antibody (NPM1/1902) (NBP2-79739): Novus Biologicals

Coordinated inhibition of C/EBP by Tribbles in multiple tissues is  essential for Caenorhabditis elegans development | BMC Biology | Full Text
Coordinated inhibition of C/EBP by Tribbles in multiple tissues is essential for Caenorhabditis elegans development | BMC Biology | Full Text

Individual-specific functional epigenomics reveals genetic determinants of  adverse metabolic effects of glucocorticoids - ScienceDirect
Individual-specific functional epigenomics reveals genetic determinants of adverse metabolic effects of glucocorticoids - ScienceDirect

C/EBPβ Antibody | Cell Signaling Technology
C/EBPβ Antibody | Cell Signaling Technology

Epigenetic modulation reveals differentiation state specificity of oncogene  addiction | Nature Communications
Epigenetic modulation reveals differentiation state specificity of oncogene addiction | Nature Communications

C/EBPβ isoform-specific regulation of migration and invasion in  triple-negative breast cancer cells | npj Breast Cancer
C/EBPβ isoform-specific regulation of migration and invasion in triple-negative breast cancer cells | npj Breast Cancer