Home

zamíchat Násobení Poměrně event free survival vs overall survival Bojovník farma dolů

Wilms tumour event-free and overall survival in Southern and Eastern  Europe: Pooled analyses of clinical data from four childhood cancer  registries (1999–2017) - ScienceDirect
Wilms tumour event-free and overall survival in Southern and Eastern Europe: Pooled analyses of clinical data from four childhood cancer registries (1999–2017) - ScienceDirect

Comparisons of recurrence-free survival and overall survival between  microwave versus radiofrequency ablation treatment for hepatocellular  carcinoma: A multiple centers retrospective cohort study with propensity  score matching | PLOS ONE
Comparisons of recurrence-free survival and overall survival between microwave versus radiofrequency ablation treatment for hepatocellular carcinoma: A multiple centers retrospective cohort study with propensity score matching | PLOS ONE

Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know
Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know

When Overall Survival Fails to Confirm Event-Free Survival, Should the  Latter Be Used to Set the Standard of Care? | Journal of Clinical Oncology
When Overall Survival Fails to Confirm Event-Free Survival, Should the Latter Be Used to Set the Standard of Care? | Journal of Clinical Oncology

Event-free survival at 24 months is a robust surrogate endpoint for  long-term survival in pediatric, adolescent, and adult T cell lymphoblastic  lymphoma | SpringerLink
Event-free survival at 24 months is a robust surrogate endpoint for long-term survival in pediatric, adolescent, and adult T cell lymphoblastic lymphoma | SpringerLink

Kaplan-Meier plot of event-free survival (EFS) and overall survival... |  Download Scientific Diagram
Kaplan-Meier plot of event-free survival (EFS) and overall survival... | Download Scientific Diagram

Event-free survival (EFS) and overall survival (OS) according to risk... |  Download Scientific Diagram
Event-free survival (EFS) and overall survival (OS) according to risk... | Download Scientific Diagram

Enrolling children with acute lymphoblastic leukaemia on a clinical trial  improves event-free survival: a population-based study | British Journal of  Cancer
Enrolling children with acute lymphoblastic leukaemia on a clinical trial improves event-free survival: a population-based study | British Journal of Cancer

Survival analysis in hematologic malignancies: recommendations for  clinicians | Haematologica
Survival analysis in hematologic malignancies: recommendations for clinicians | Haematologica

Early Stage W.H.O. Grade I and II Follicular Lymphoma Treated with  Radiation Therapy Alone | PLOS ONE
Early Stage W.H.O. Grade I and II Follicular Lymphoma Treated with Radiation Therapy Alone | PLOS ONE

Association of progression-free or event-free survival with overall survival  in diffuse large B-cell lymphoma after immunochemotherapy: a systematic  review | Leukemia
Association of progression-free or event-free survival with overall survival in diffuse large B-cell lymphoma after immunochemotherapy: a systematic review | Leukemia

Outcomes after late bone marrow and very early central nervous system  relapse of childhood B-acute lymphoblastic leukemia: a report from the  Children's Oncology Group phase III study AALL0433 | Haematologica
Outcomes after late bone marrow and very early central nervous system relapse of childhood B-acute lymphoblastic leukemia: a report from the Children's Oncology Group phase III study AALL0433 | Haematologica

Local Control Modality and Outcome for Ewing Sarcoma of the Femur: A Report  From the Children's Oncology Group. - Abstract - Europe PMC
Local Control Modality and Outcome for Ewing Sarcoma of the Femur: A Report From the Children's Oncology Group. - Abstract - Europe PMC

Progression-free survival (PFS), event-free survival (EFS), and overall...  | Download Scientific Diagram
Progression-free survival (PFS), event-free survival (EFS), and overall... | Download Scientific Diagram

Rituximab for High-Risk, Mature B-Cell Non-Hodgkin's Lymphoma in Children |  NEJM
Rituximab for High-Risk, Mature B-Cell Non-Hodgkin's Lymphoma in Children | NEJM

Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know
Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know

PDF] Clinical endpoints in oncology - a primer. | Semantic Scholar
PDF] Clinical endpoints in oncology - a primer. | Semantic Scholar

Kaplan-Meier curves for (A) event-free survival and (B) | Open-i
Kaplan-Meier curves for (A) event-free survival and (B) | Open-i

Event-free survival and overall survival (A) Event-free survival for... |  Download Scientific Diagram
Event-free survival and overall survival (A) Event-free survival for... | Download Scientific Diagram

A correlation analysis to assess event-free survival as a trial-level  surrogate for overall survival in early breast cancer - eClinicalMedicine
A correlation analysis to assess event-free survival as a trial-level surrogate for overall survival in early breast cancer - eClinicalMedicine

Estimating progression-free survival in patients with glioblastoma using  routinely collected data | SpringerLink
Estimating progression-free survival in patients with glioblastoma using routinely collected data | SpringerLink

Cancers | Free Full-Text | Venetoclax in Relapse/Refractory AL  Amyloidosis—A Multicenter International Retrospective Real-World Study
Cancers | Free Full-Text | Venetoclax in Relapse/Refractory AL Amyloidosis—A Multicenter International Retrospective Real-World Study

Frontiers | Evaluation of Event-Free Survival Surrogating Overall Survival  as the Endpoint in Neoadjuvant Clinical Trials of Gastroesophageal  Adenocarcinoma
Frontiers | Evaluation of Event-Free Survival Surrogating Overall Survival as the Endpoint in Neoadjuvant Clinical Trials of Gastroesophageal Adenocarcinoma

Long-Term Follow-up of Survival in Hodgkin's Lymphoma | NEJM
Long-Term Follow-up of Survival in Hodgkin's Lymphoma | NEJM

Event-free and overall survival following neoadjuvant weekly paclitaxel and  dose-dense AC +/- carboplatin and/or bevacizumab in triple-negative breast.  - ppt download
Event-free and overall survival following neoadjuvant weekly paclitaxel and dose-dense AC +/- carboplatin and/or bevacizumab in triple-negative breast. - ppt download