Home

litr vlasy Buďte odrazováni zš a mš motýlek typ instituce Detekovatelné Ubohý vizuální

Dysregulated transforming growth factor-beta mediates early bone marrow  dysfunction in diabetes | Communications Biology
Dysregulated transforming growth factor-beta mediates early bone marrow dysfunction in diabetes | Communications Biology

Starter culture-related changes in free amino acids, biogenic amines  profile, and antioxidant properties of fermented red beetroot grown in  Poland | Scientific Reports
Starter culture-related changes in free amino acids, biogenic amines profile, and antioxidant properties of fermented red beetroot grown in Poland | Scientific Reports

Comparative Metabolomics Reveals a Bifunctional Antibacterial Conjugate  from Combined-Culture of Streptomyces hygroscopicus HOK021 and Tsukamurella  pulmonis TP-B0596 | ACS Chemical Biology
Comparative Metabolomics Reveals a Bifunctional Antibacterial Conjugate from Combined-Culture of Streptomyces hygroscopicus HOK021 and Tsukamurella pulmonis TP-B0596 | ACS Chemical Biology

The osteocyte as a signaling cell | Physiological Reviews
The osteocyte as a signaling cell | Physiological Reviews

Remote Sensing | Free Full-Text | An Efficient UD Factorization  Implementation of Kalman Filter for RTK Based on Equivalent Principle
Remote Sensing | Free Full-Text | An Efficient UD Factorization Implementation of Kalman Filter for RTK Based on Equivalent Principle

Semisynthesis of the Neuroprotective Metabolite, Serofendic Acid | ACS  Synthetic Biology
Semisynthesis of the Neuroprotective Metabolite, Serofendic Acid | ACS Synthetic Biology

Nutrients | Free Full-Text | American Ginseng Attenuates Eccentric  Exercise-Induced Muscle Damage via the Modulation of Lipid Peroxidation and  Inflammatory Adaptation in Males
Nutrients | Free Full-Text | American Ginseng Attenuates Eccentric Exercise-Induced Muscle Damage via the Modulation of Lipid Peroxidation and Inflammatory Adaptation in Males

Identification of γ-Glutamyl-Selenomethionine as the Principal Selenium  Metabolite in a Selenium-Enriched Probiotic, Bifidobacterium longum, by  Two-Dimensional HPLC-ICP MS and HPLC-ESI Orbitrap MS | Journal of  Agricultural and Food Chemistry
Identification of γ-Glutamyl-Selenomethionine as the Principal Selenium Metabolite in a Selenium-Enriched Probiotic, Bifidobacterium longum, by Two-Dimensional HPLC-ICP MS and HPLC-ESI Orbitrap MS | Journal of Agricultural and Food Chemistry

Depletion of the 26S Proteasome Adaptor Ecm29 Increases Toll-Like Receptor  3 Signaling | Science Signaling
Depletion of the 26S Proteasome Adaptor Ecm29 Increases Toll-Like Receptor 3 Signaling | Science Signaling

The association of plasma osteoprotegerin levels and functional outcomes  post endovascular thrombectomy in acute ischemic stroke patients: a  retrospective observational study [PeerJ]
The association of plasma osteoprotegerin levels and functional outcomes post endovascular thrombectomy in acute ischemic stroke patients: a retrospective observational study [PeerJ]

Anglická školka Praha - MŠ Motýlek
Anglická školka Praha - MŠ Motýlek

A new quantitative method for pseudouridine and uridine in human serum and  its clinical application in acute myeloid leukemia - ScienceDirect
A new quantitative method for pseudouridine and uridine in human serum and its clinical application in acute myeloid leukemia - ScienceDirect

IJMS | Free Full-Text | Mitochondrial Dysfunctions: A Red Thread across  Neurodegenerative Diseases
IJMS | Free Full-Text | Mitochondrial Dysfunctions: A Red Thread across Neurodegenerative Diseases

Inhibition of osteoblastic Smurf1 promotes bone formation in mouse models  of distinctive age-related osteoporosis | Nature Communications
Inhibition of osteoblastic Smurf1 promotes bone formation in mouse models of distinctive age-related osteoporosis | Nature Communications

Pharmaceuticals | Free Full-Text | Sugar-Lowering Drugs for Type 2 Diabetes  Mellitus and Metabolic Syndrome—Review of Classical and New Compounds:  Part-I
Pharmaceuticals | Free Full-Text | Sugar-Lowering Drugs for Type 2 Diabetes Mellitus and Metabolic Syndrome—Review of Classical and New Compounds: Part-I

Učitelé z mateřské školky - MŠ Motýlek Praha
Učitelé z mateřské školky - MŠ Motýlek Praha

MŠ Motýlek | ZŠ a MŠ Krásná Lípa
MŠ Motýlek | ZŠ a MŠ Krásná Lípa

Frontiers | Amino acid metabolism in primary bone sarcomas
Frontiers | Amino acid metabolism in primary bone sarcomas

Species Distribution and Antifungal Susceptibilities of Aspergillus Section  Fumigati Isolates in Clinical Samples from the United States | Journal of  Clinical Microbiology
Species Distribution and Antifungal Susceptibilities of Aspergillus Section Fumigati Isolates in Clinical Samples from the United States | Journal of Clinical Microbiology

Self-charging electrostatic face masks leveraging triboelectrification for  prolonged air filtration | Nature Communications
Self-charging electrostatic face masks leveraging triboelectrification for prolonged air filtration | Nature Communications

MŠ Motýlek | ZŠ a MŠ Krásná Lípa
MŠ Motýlek | ZŠ a MŠ Krásná Lípa

Mateřská škola Motýlek
Mateřská škola Motýlek

Predicting tissue-specific gene expression from whole blood transcriptome |  Science Advances
Predicting tissue-specific gene expression from whole blood transcriptome | Science Advances

Proteomic and Functional Genomic Landscape of Receptor Tyrosine Kinase and  Ras to Extracellular Signal–Regulated Kinase Signaling | Science Signaling
Proteomic and Functional Genomic Landscape of Receptor Tyrosine Kinase and Ras to Extracellular Signal–Regulated Kinase Signaling | Science Signaling

From Midbody Protein−Protein Interaction Network Construction to Novel  Regulators in Cytokinesis | Journal of Proteome Research
From Midbody Protein−Protein Interaction Network Construction to Novel Regulators in Cytokinesis | Journal of Proteome Research